| Availability: | |
|---|---|
Code | Diameter | Wall thickness of connecting pipe fittings | Pipe bagging quantity | Pipe packing quantity |
01013 | 16*20*16 | 2.2/2.8/2.2 | 10 | 50 |
20*16*16 | 2.8/2.2/2.2 | 10 | 50 | |
20*16*20 | 2.8/2.2/2.8 | 10 | 50 | |
20*20*16 | 2.8/2.8/2.2 | 10 | 50 | |
20*25*20 | 2.8/3.5/2.8 | 10 | 100 | |
25*16*16 | 3.5/2.2/2.2 | 10 | 120 | |
25*16*20 | 3.5/2.2/2.8 | 10 | 120 | |
25*16*25 | 3.5/2.2/3.5 | 10 | 80 | |
25*20*16 | 3.5/2.8/2.2 | 10 | 100 | |
3.5/2.8/2.8 | 10 | 100 | ||
25*20*25 | 3.5/2.8/3.5 | 10 | 80 | |
25*25*16 | 3.5/3.5/2.2 | 5 | 30 | |
25*25*20 | 3.5/3.5/2.8 | 5 | 30 | |
32*16*32 | 4.4/2.2/4.4 | 5 | 20 | |
32*20*25 | 4.4/2.8/3.5 | 5 | 15 | |
32*20*32 | 4.4/2.8/4.4 | 5 | 20 | |
32*25*25 | 4.4/3.5/3.5 | 5 | 15 | |
32*25*32 | 4.4/3.5/4.4 | 5 | 15 |
Features:
Reduced tee are suitable for the supply of drinking water, for irrigation installation, sanitary systems and in the gas fuels conveying and distribution.
Applications:
They are also suitable for any kind of sanitary installation such as domestic, commercial, industry and farming and with any type of non-corrosive fluid.
Advantages:
• Complete offer
• Suitable both for drinking water and gas
• Quick and easy installation
• Raw materials complying with UBA LIST